Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R19,770 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R199,500) Interest rate : 12 |
| Ref No | 659706 |
| Province | Eastern Cape |
| City | Port Elizabeth |
| Suburb | Bluewater Bay |
| Notes | Once in a Lifetime Opportunity
|
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Fully enclosed |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiled & Carpeted |
| Patio | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Pool | Yes |
| Wall Type | Plaster & facebrick |
| Exterior | Face Brick |
| Window Type | Steel & Wood & Aluminium |
| Ceiling Type | Rhino Board |
| Other | Views of sea |
| Other 2 | close to Coega |
| Features | Style Split Level Architecture Contemporary Bedrooms 4 Bedrooms Dressing/sink Area Aproximate Area Less Than 1000 Sq M Baths 2 Baths Kitchen Eat-in Kitchen Garage Attched Garage 2 Car Garage Driveway Paved Drive Paved Drive
|
Times Viewed: 121 (Since listed or for the last 6 months)
|
| Pictures |
|---|
View of Kitchen

|
Family room with views of sea

|

|
Large study

|
Watch the Whales and dolphins at play

|
Bar & Family room

|
Swim in the sea and come back for a refreshing swim in the pool

|
View of house from Side to front

|
|