Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,396 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R115,000) Interest rate : 12 |
| Ref No | 12067 |
| Province | Eastern Cape |
| City | Port Elizabeth |
| Suburb | Bluewater Bay |
| Notes | Assume - Must See!!!
|
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| En-suite Bathrooms | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Well Established |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | Wood & Carpets |
| Patio | Yes |
| Servant | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Wall Type | Wood |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino |
| Other | Large grounds |
| Other 2 | close to Coega |
Times Viewed: 168 (Since listed or for the last 6 months)
|
| Pictures |
|---|
Your cottage in the sun

|
|