Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R51,476 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R825,000) Interest rate : 12 |
| Ref No | 656205 |
| Province | Eastern Cape |
| City | Port Elizabeth |
| Suburb | Bluewater Bay |
| Notes | Breathtaking Views
|
| Bedrooms | 5.00 |
| Bathrooms | 4.50 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 1.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Fully enclosed |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiled & Carpeted |
| Under Floor Heating | Yes |
| Patio | Yes |
| Electric Gate | Yes |
| Intercom | Yes |
| Servant | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Face Brick |
| Window Type | Aluminium |
| Ceiling Type | Rhino Board |
| Other | Panoramic Sea Views |
| Other 2 | In quiet cul de sac |
Times Viewed: 130 (Since listed or for the last 6 months)
|
| Pictures |
|---|
One of the best in the bay

|
Fabulous kitchen

|
Huge rooms for entertaining

|
Leisure room

|
Wine Cellar

|

|
Beautiful bathrooms

|
One of 5 Bedrooms

|

|
View from balcony and lounge

|
|