Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R11,892 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R120,000) Interest rate : 12 |
| Ref No | 656207 |
| Province | Eastern Cape |
| City | Port Elizabeth |
| Suburb | Bluewater Bay |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Well Established |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiled & Carpeted |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Wall Type | Plaster |
| Exterior | Face Brick |
| Window Type | Steel & Wood & Aluminium |
| Ceiling Type | Rhino Board |
| Other 2 | close to Coega |
Times Viewed: 106 (Since listed or for the last 6 months)
|
| Pictures |
|---|
Very spacious home with excellent finishes

|
|