Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R14,865 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R150,000) Interest rate : 12 |
| Ref No | 656208 |
| Province | Eastern Cape |
| City | Port Elizabeth |
| Suburb | Bluewater Bay |
| Notes | Assume - Must See!!!
|
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Alarm | Yes |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Fully enclosed |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiled & Carpeted |
| Patio | Yes |
| Electric Gate | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Face Brick |
| Window Type | Wood |
| Ceiling Type | Rhino Board |
| Other | Walk to beach |
| Other 2 | close to Coega |
Times Viewed: 138 (Since listed or for the last 6 months)
|
| Pictures |
|---|
Over pool to lapa

|
Lounge

|
Dining open plan to kitchen and indoor barbecue

|
Open plan kitchen to scullery and laundry

|
Study

|

|
|