Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R22,930 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R367,500) Interest rate : 12 |
| Ref No | 657258 |
| Province | Eastern Cape |
| City | Port Elizabeth |
| Suburb | Bluewater Bay |
| Notes | Breathtaking Views
|
| Bedrooms | 4.00 |
| Bathrooms | 2.50 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 22.00 |
| View | Yes |
| Garages | 2.00 |
| Garden | Fully enclosed |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiled & Carpeted |
| Patio | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Rhino Board |
| Other | Walk to beach |
| Other 2 | close to Coega |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 2.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
Times Viewed: 103 (Since listed or for the last 6 months)
|
| Pictures |
|---|

|
Stroll to beach

|
Modern home

|
Fabulous kitchen

|
Spacious bedrooms throughout

|
Views to the sea

|
Self contained flat

|
Views to flat entrance from landing

|
2nd bedroom

|
Music room

|

|
|