Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R15,360 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R155,000) Interest rate : 12 |
| Ref No | 657259 |
| Province | Eastern Cape |
| City | Port Elizabeth |
| Suburb | Bluewater Bay |
| Notes | Assume - Must See!!!
|
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Alarm | Yes |
| Study | Yes |
| En-suite Bathrooms | 1.00 |
| Garages | 2.00 |
| Garden | Well Established |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Tiled & Carpeted |
| Patio | Yes |
| Electric Gate | Yes |
| Servant | Yes |
| TV Aerial | Yes |
| MNet Aerial | Yes |
| Pool | Yes |
| Wall Type | Brick And Plaster |
| Exterior | Brick Finish |
| Window Type | Steel |
| Ceiling Type | Rhino Board |
| Other | Walk to beach |
| Other 2 | close to Coega |
Times Viewed: 127 (Since listed or for the last 6 months)
|
| Pictures |
|---|
Beautiful spacious home for the whole family

|
|